Brands / Photocopier Machines / Ricoh Printers
• Advanced controller powers value-added functionalities
• Energy-saving features reduce operating costs
• Compact, with optional built-in finisher
• Fast, efficient and productive
• Easy to operate and maintain
General | |
Configuration | Console |
Scanning Element | One Dimension solid scanning through CCD |
Printing Process | Twin Laser Beam Scanning & Electrophotographic Printing |
Toner Type | Dry, Dual Component |
Control Panel | 10.1″ Smart Operation Panel |
Color / Black & White | Black & White |
Output Speed Copy/Print | 50 ppm |
First Page Out Time | 2.9 Seconds for MP 5054/MP 6054 |
Warm-Up Time | 14 seconds with Standard Operation Panel |
Recovery Time From Sleep Mode | 4.9 seconds |
Resolution | 600 x 600 dpi |
System Memory | |
2 GB RAM + 320 GB HDD (Shared) | |
Maximum Copy Quantity | Up to 999 |
Document Feeder Type | Single Pass Document Feeder (SPDF) |
Document Feeder Original Size | 5.5″ x 8.5″ – 11″ x 17″ (A5 – A3) |
Document Feeder Paper Weight | Simplex: 11 – 34 lb. Bond (40 – 128 g/m2) |
Document Feeder Capacity | 220 sheets |
Preset Reduction and Enlargement Ratios | 25%, 50%, 65%, 73%, 78%, 85%, 93%, 100%, 121%, 129%, 155%, 200%, 400% |
Zoom Range | 25% to 400% in 1% increments |
Original Type | Book/Sheet/Object |
Maximum Original Size | Up to 11″ x 17″ |
Supported Paper Sizes | Bypass Tray: 5.5″ x 8.5″ – 12″ x 18″ (A6 – A3)
Tray 1 & 2: 5.5″ x 8.5″ – 11″ x 17″ (A6 – A3) |
Supported Paper Weights | Duplex: 14 – 68 lb. Bond (52 – 256 g/m2)
Bypass: 14 – 80 lb. Bond (52 – 300 g/m2) |
Supported Paper Types | Plain Paper, Letterhead, Color Paper, Pre-Punched Paper, Envelopes, Cardstock, Recycled, Preprinted Paper, Bond Paper |
Standard Paper Capacity | 2,200 sheets |
Standard Output Capacity | 500 sheets |
Maximum Output Capacity | 3,625 sheets (Bridge Unit + 1 Bin + 3,000-Sheet Finisher) |
Maximum Monthly Volume | 50000 |
Typical Electricity Consumption (TEC) | MP 5054: 2.2 kWh/week |
EPEAT status | Gold |
Dimensions W x D x H | 23.1″ x 26.8″ x 37.9″ (587 x 680 x 963 mm) |
Weight | 163.1 lbs., 74 kg |
Standard Features | Auto Paper Select, Auto Tray Switch, Booklet/Magazine Copy, Center/Border Erase, Chapters, Combine Mode, Cover Insertion, |
Printer Specifications | 533MHz |
Interfaces | Standard: 10Base-T/100/1000BaseTX Ethernet, USB2.0 Type A (2 ports on back of device, 1 port on Operation Panel), SD slot on Operation Panel, USB2.0 Type B |
There are no reviews yet.